112-DAY GRAND WORLD VOYAGE

Call (888) 554-7526 for more information or to book today! Mention code 9369234
- Cruise Line
- Holland America Line
- Duration
- 112 Days
- Cruise Ship
- Amsterdam
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Fort Lauderdale | 5:00 PM | |
| Day 1 | At Sea | ||
| Day 2 | At Sea | ||
| Day 3 | Roseau | 12:00 PM | 6:00 PM |
| Day 4 | Bridgetown | 8:00 AM | 5:00 PM |
| Day 5 | At Sea | ||
| Day 6 | At Sea | ||
| Day 7 | Belem | 8:00 AM | 6:00 PM |
| Day 8 | At Sea | ||
| Day 9 | At Sea | ||
| Day 10 | Recife | 8:00 AM | 6:00 PM |
| Day 11 | At Sea | ||
| Day 12 | At Sea | ||
| Day 13 | Rio de Janeiro | 8:00 AM | |
| Day 14 | Rio de Janeiro | 4:00 PM | |
| Day 15 | At Sea | ||
| Day 16 | At Sea | ||
| Day 17 | Buenos Aires | 8:00 AM | |
| Day 18 | Buenos Aires | 5:00 PM | |
| Day 19 | Montevideo | 8:00 AM | 6:00 PM |
| Day 20 | At Sea | ||
| Day 21 | At Sea | ||
| Day 22 | Port Stanley | 8:00 AM | 6:00 PM |
| Day 23 | At Sea | ||
| Day 24 | Antarctic Sound | ||
| Day 25 | South Shetland Islands | ||
| Day 26 | Wilhelm Archipelago | ||
| Day 27 | Cape Horn | ||
| Day 28 | Ushuaia | 7:00 AM | 1:00 PM |
| Day 29 | Punta Arenas | 7:00 AM | 7:00 PM |
| Day 30 | Chilean Fjords | ||
| Day 31 | At Sea | ||
| Day 32 | At Sea | ||
| Day 33 | At Sea | ||
| Day 34 | At Sea | ||
| Day 35 | Easter Island | 7:00 AM | 4:00 PM |
| Day 36 | At Sea | ||
| Day 37 | At Sea | ||
| Day 38 | Cruising Pitcairn Island | ||
| Day 39 | At Sea | ||
| Day 40 | Papeete | 8:00 AM | 5:00 PM |
| Day 41 | At Sea | ||
| Day 42 | At Sea | ||
| Day 43 | Pago Pago | 7:00 AM | 4:00 PM |
| Day 44 | At Sea | ||
| Day 45 | At Sea | ||
| Day 46 | Cross International Dateline | ||
| Day 47 | Easo | 12:00 PM | 6:00 PM |
| Day 48 | At Sea | ||
| Day 49 | At Sea | ||
| Day 50 | Sydney | 10:00 AM | |
| Day 51 | Sydney | 4:00 PM | |
| Day 52 | At Sea | ||
| Day 53 | At Sea | ||
| Day 54 | Cairns | 8:00 AM | |
| Day 55 | Cairns | 3:30 PM | |
| Day 56 | Great Barrier Reef Experience | ||
| Day 57 | Great Barrier Reef Experience | ||
| Day 58 | At Sea | ||
| Day 59 | Komodo Island | 11:00 AM | 5:00 PM |
| Day 60 | Lembar | 8:00 AM | 4:00 PM |
| Day 61 | At Sea | ||
| Day 62 | At Sea | ||
| Day 63 | At Sea | ||
| Day 64 | At Sea | ||
| Day 65 | Hong Kong | 8:00 AM | |
| Day 66 | Hong Kong | 6:00 PM | |
| Day 67 | At Sea | ||
| Day 68 | Nha Trang | 8:00 AM | 5:00 PM |
| Day 69 | Phu My | 8:00 AM | 11:00 PM |
| Day 70 | At Sea | ||
| Day 71 | At Sea | ||
| Day 72 | Singapore | 8:00 AM | |
| Day 73 | Singapore | 11:00 PM | |
| Day 74 | At Sea | ||
| Day 75 | Phuket | 8:00 AM | 5:00 PM |
| Day 76 | At Sea | ||
| Day 77 | At Sea | ||
| Day 78 | Colombo | 8:00 AM | 6:00 PM |
| Day 79 | At Sea | ||
| Day 80 | Mangalore | 8:00 AM | 5:00 PM |
| Day 81 | Marmagao | 7:00 AM | 3:00 PM |
| Day 82 | Mumbai | 6:00 AM | |
| Day 83 | Mumbai | 11:00 PM | |
| Day 84 | At Sea | ||
| Day 85 | At Sea | ||
| Day 86 | At Sea | ||
| Day 87 | At Sea | ||
| Day 88 | At Sea | ||
| Day 89 | At Sea | ||
| Day 90 | Safaga | 7:00 AM | 11:59 PM |
| Day 91 | Sharm El Sheik | 7:00 AM | 1:00 PM |
| Day 92 | Enter Suez Canal at Suez | ||
| Continued | Daylight Transit Suez Canal | ||
| Continued | Exit Suez Canal at Port Said | ||
| Day 93 | At Sea | ||
| Day 94 | Piraeus | 8:00 AM | |
| Day 95 | Piraeus | 6:00 PM | |
| Day 96 | Katakolon | 8:00 AM | 4:00 PM |
| Day 97 | Messina | 11:00 AM | 8:00 PM |
| Day 98 | Naples | 8:00 AM | 5:00 PM |
| Day 99 | Ajaccio | 10:00 AM | 6:00 PM |
| Day 100 | Barcelona | 12:00 PM | |
| Day 101 | Barcelona | 6:00 PM | |
| Day 102 | At Sea | ||
| Day 103 | Cadiz | 8:00 AM | 11:00 PM |
| Day 104 | At Sea | ||
| Day 105 | Funchal | 8:00 AM | 5:00 PM |
| Day 106 | At Sea | ||
| Day 107 | At Sea | ||
| Day 108 | At Sea | ||
| Day 109 | At Sea | ||
| Day 110 | At Sea | ||
| Day 111 | At Sea | ||
| Day 112 | At Sea | ||
| Day 113 | Fort Lauderdale | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional



